MSHA-accepted Safe-Sleeve is a textile hose protector which is produced from recyclable polyester. It is easy to install and its abrasion resistance is excellent.
In addition to protecting hoses, Safe-Sleeve MSHA protects people nearby a breaking hose and meets the requirements of standards EN ISO 3457, EN 4413 and EN 12999. Test reports are available on request.
Safe-Sleeve MSHA Features
- Our flame retardant textile sleeve
- MSHA-accepted
- Economical and safe choice for hose protection
- Protect people near-by a breaking hose
- Protect hydraulic hoses from abrasion
- Produced from polyester very hard-wearing and recyclable
- Endure acids and alkalis well
- Material fully recyclable
- Tolerate both freeze and heat
- Recommended temperature range from -40 °C to +120 °C
- UV-tolerant
- Excellent abrasion resistance
Available Colours
Black with white printing only. Own printing possible (MOQ apply).
Available Sizes and Lengths
Available in inner diameters from 17mm to 125mm.
Available in rolls of 50m or pre-cut lengths.

Product code | Inner diameter / flat (mm) tolerance +/- 0.5mm |
---|---|
MSHA-RD17M | 17 / 30 |
MSHA-RD20M | 20 / 35 |
MSHA-RD23M | 23 / 40 |
MSHA-RD27M | 27 / 45 |
MSHA-RD30M | 30 / 50 |
MSHA-RD33M | 33 / 55 |
MSHA-RD36M | 36 / 60 |
MSHA-RD39M | 39 / 65 |
MSHA-RD46M | 46 / 75 |
MSHA-RD55M | 55 / 90 |
MSHA-RD62M | 62 / 100 |
MSHA-RD68M | 68 / 110 |
MSHA-RD78M | 78 / 125 |
MSHA-RD109M | 109 / 175 |
MSHA-RD125M | 125 / 200 |
Aluminum rings
Safeplast article no. | OD mm | ID mm | W mm | Width mm |
---|---|---|---|---|
ALUHO 20 | 20 | 17 | 1.5 | 27 |
ALUHO 25 | 25 | 22 | 1.5 | 27 |
ALUHO 30 | 30 | 27 | 1.5 | 27 |
ALUHO 35 | 35 | 32 | 1.5 | 27 |
ALUHO 40 | 40 | 36 | 2.0 | 30 |
ALUHO 45 | 45 | 41 | 2.0 | 30 |
ALUHO 50 | 50 | 46 | 2.0 | 30 |
ALUHO 55 | 55 | 51 | 2.0 | 30 |

Safe-Sleeve MSHA Application guide
ID – Inner diameter (mm)
Hose DN mm – Hose diameter nominal (mm)
Hose DN inch – Hose diameter nominal (inch)
Hose OD mm – Hose outer diameter (recommendation max)
Product code Safe-Sleeve | Safe-Sleeve ID mm | Hose DN mm | Hose DN inch | Hose OD mm |
---|---|---|---|---|
MSHA-RD17M | 17 | 8 | 1/4 | 14.0 |
MSHA-RD23M | 23 | 8 | 5/16 | 15.0 |
MSHA-RD27M | 27 | 10 | 3/8 | 22.0 |
MSHA-RD30M | 30 | 12 | 1/2 | 25.0 |
MSHA-RD33M | 33 | |||
MSHA-RD36M | 36 | 16 | 5/8 | 30.0 |
MSHA-RD39M | 39 | 20 | 3/4 | 34.0 |
MSHA-RD46M | 46 | 25 | 1 | 40.0 |
MSHA-RD55M | 55 | 32 | 1 1/4 | 48.0 |
MSHA-RD62M | 62 | 40 | 1 1/2 | 55.0 |
MSHA-RD68M | 68 | |||
MSHA-RD78M | 78 | 50 | 2 | 70.0 |
MSHA-RD109M | 109 | 100 | ||
MSHA-RD125M | 125 | 115 |
IMPORTANT INFORMATION TO OUR CUSTOMERS
We, here at Safeplast Oy, want to inform you about the effects of the coronavirus (Covid-19) to our production and…
Read moreSugarcane plays the hero in the new, eco-friendly and recyclable Safe-Bio Spiral
Since the concern about the wellbeing of our planet is growing, we have accepted the challenge to create more sustainable…
Read more